
Smooth Inter Walls PVC Slip Couplers Price PVC-U Fitting
Description
Technical Parameters
Our company produces and sells each hdpe end caps, electrofusion saddle, pe electrofusion fittings through the professional instrument's precision inspection, the product has the reliable quality assurance. Credibility - we are considerate, integrity and service is our invincible capital, we use credibility in exchange for your satisfaction. We work with honesty and integrity, treat people with honesty and integrity, put quality first, strive for excellence and keep our promises. Our company continues to absorb advanced mature technology and develop new products according to market demand. We hope to build a learning-oriented enterprise, rely on scientific and technological progress, and accelerate the pace of development.
uPVC Pipe Fittings, uPVC Solvent Weld Fittings, uPVC Reducer, uPVC Reducer Fittings, uPVC Reducer Coupling, uPVC Reducing Socket, uPVC Reducing Coupler, uPVC Solvent Reducer, PVC Reducer
uPVC reducer fittings, also called uPVC reducer coupling, is used to join two lengths of uPVC pipe in different diameter.
Made by high quality uPVC material (Unplasticised Polyvinyl Chloride), uPVC reducer coupling fittings contain UV stabilising additives, and they are UV-resistant for outdoor use. The fittings have two socket ends, and are suitable for solvent weld the uPVC pipe (as known as uPVC solvent weld reducer)
The uPVC reducer fittings are regularly produced in grey color, some customers may also need the white color & blue color, which is also possible to us. The uPVC reducer with solvent weld is suitable for cold water supply, with available working temperature 0℃ to 60℃.
SUNPLAST uPVC solvent weld reducer fittings are exclusively available in full range of nominal metric diameters from 25*20mm to 400*355mm, with a normal working pressure of PN10 bars & PN16 bars, and are manufactured and tested in accordance with the domestic standard GB/T10002.2-2003, at the same time, they can also comply to international standards of ISO 4422-3:1996; ISO 1542-3:2009 & DIN8063
More brief details as below:
Product | uPVC Reducer, uPVC Reducer Fittings, uPVC Reducer Coupling, uPVC Reducing Socket, uPVC Reducing Coupler, uPVC Solvent Reducer, PVC Reducer |
Specification | DN25*20~DN400*355mm |
Pressure ratings | PN10 & PN16 |
Material | Unplasticized polyvinyl chloride |
Manufacturing Process | Injection molded |
Color | Grey, Blue, White, or as per customers request. |
Manufacturing Standard | GB/T10002.2-2003, ISO 4422-3:1996, ISO 1542-3:2009, DIN 8063 |
Product Specifications
uPVC Reducer: available size dn25*20mm to dn400*355mm
Pressure: PN10 bars & PN16 bars
Color: Grey, Blue, White, or as per customer request.

Size De | Dimensions | |||||||||
D0 | D1 | D2 | d0 | d1 | d2 | d3 | t | T | L | |
25*20 | 30.05 | 25.24 | 24.95 | 24.85 | 20.24 | 19.96 | 19.00 | 17.00 | 19.50 | 41.80 |
32*20 | 37.40 | 32.25 | 31.95 | 24.85 | 20.24 | 19.96 | 19.00 | 17.00 | 23.00 | 48.50 |
32*25 | 37.40 | 32.25 | 31.95 | 30.00 | 25.24 | 24.95 | 24.00 | 19.50 | 23.00 | 48.50 |
40*20 | 46.70 | 40.28 | 39.95 | 26.10 | 20.24 | 19.96 | 19.00 | 17.00 | 27.00 | 55.10 |
40*25 | 46.70 | 40.28 | 39.95 | 31.30 | 25.24 | 24.95 | 24.00 | 19.50 | 27.00 | 55.50 |
40*32 | 46.80 | 40.28 | 39.95 | 38.70 | 32.25 | 31.95 | 31.00 | 23.00 | 27.00 | 55.20 |
50*20 | 56.60 | 50.33 | 49.94 | 24.85 | 20.24 | 19.96 | 19.00 | 17.00 | 32.00 | 66.50 |
50*25 | 56.80 | 50.33 | 49.94 | 30.00 | 32.25 | 31.95 | 24.00 | 23.00 | 32.00 | 66.50 |
50*32 | 56.60 | 50.33 | 49.94 | 37.50 | 40.28 | 39.95 | 31.00 | 27.00 | 32.00 | 66.50 |
50*40 | 57.20 | 50.33 | 49.94 | 47.10 | 40.28 | 39.95 | 39.00 | 27.00 | 32.00 | 66.20 |
63*25 | 71.70 | 63.34 | 62.93 | 31.20 | 25.24 | 24.95 | 24.00 | 19.50 | 38.50 | 79.50 |
63*32 | 72.10 | 63.34 | 62.93 | 38.30 | 32.25 | 31.95 | 31.00 | 23.00 | 38.50 | 79.50 |
63*40 | 71.50 | 63.34 | 62.93 | 47.00 | 40.28 | 39.95 | 39.00 | 27.00 | 38.50 | 78.80 |
63*50 | 83.30 | 63.34 | 62.93 | 57.40 | 50.33 | 49.94 | 49.00 | 32.00 | 38.50 | 80.00 |
75*32 | 83.30 | 75.35 | 74.93 | 38.00 | 32.25 | 31.95 | 31.00 | 23.00 | 44.50 | 92.50 |
75*40 | 83.30 | 75.35 | 74.93 | 46.20 | 40.28 | 39.95 | 39.00 | 27.00 | 44.50 | 92.50 |
75*50 | 83.30 | 75.35 | 74.93 | 56.50 | 50.33 | 49.94 | 49.00 | 32.00 | 44.50 | 92.30 |
75*63 | 83.30 | 75.35 | 74.93 | 70.30 | 63.34 | 62.93 | 62.00 | 38.50 | 44.50 | 91.80 |
90*40 | 99.20 | 90.38 | 89.93 | 46.00 | 40.28 | 39.95 | 39.00 | 27.00 | 52.00 | 106.50 |
90*50 | 99.20 | 90.38 | 89.93 | 56.30 | 50.33 | 49.94 | 49.00 | 32.00 | 52.00 | 107.50 |
90*63 | 99.20 | 90.38 | 89.93 | 71.00 | 63.34 | 62.93 | 62.00 | 38.50 | 52.00 | 109.00 |
90*75 | 99.20 | 90.38 | 89.93 | 84.00 | 75.35 | 74.93 | 73.50 | 44.50 | 52.00 | 107.50 |
110*50 | 120.80 | 110.42 | 109.92 | 56.70 | 50.33 | 49.94 | 49.00 | 32.00 | 62.00 | 125.75 |
110*63 | 120.80 | 110.42 | 109.92 | 70.55 | 63.34 | 62.93 | 62.00 | 38.50 | 62.00 | 125.00 |
110*75 | 120.80 | 110.42 | 109.92 | 84.20 | 75.35 | 74.93 | 73.50 | 44.50 | 62.00 | 128.60 |
110*90 | 120.80 | 110.42 | 109.92 | 100.30 | 90.38 | 89.93 | 88.50 | 52.00 | 62.00 | 125.78 |
125*63 | 135.20 | 125.52 | 124.93 | 69.50 | 63.34 | 62.93 | 62.00 | 38.50 | 69.50 | 142.50 |
125*75 | 135.20 | 125.52 | 124.93 | 82.70 | 75.35 | 74.93 | 73.50 | 44.50 | 69.50 | 142.50 |
125*90 | 137.30 | 125.52 | 124.93 | 99.50 | 90.38 | 89.93 | 88.50 | 52.00 | 69.50 | 142.50 |
125*110 | 137.00 | 125.52 | 124.93 | 121.60 | 110.42 | 109.92 | 108.00 | 62.00 | 69.50 | 142.50 |
140*90 | 151.50 | 140.58 | 139.88 | 99.30 | 90.38 | 89.93 | 88.50 | 52.00 | 77.00 | 151.50 |
140*110 | 152.60 | 140.58 | 139.88 | 119.60 | 110.42 | 109.92 | 108.00 | 62.00 | 77.00 | 157.00 |
160*90 | 175.30 | 160.62 | 159.87 | 99.50 | 90.38 | 89.93 | 88.50 | 52.00 | 87.00 | 175.30 |
160*110 | 175.10 | 160.62 | 159.87 | 121.60 | 110.42 | 109.92 | 108.00 | 62.00 | 87.00 | 178.00 |
160*125 | 175.60 | 160.62 | 159.87 | 137.20 | 125.52 | 124.93 | 123.00 | 69.50 | 87.00 | 119.00 |
160*140 | 175.10 | 160.62 | 159.87 | 152.80 | 140.58 | 139.88 | 138.00 | 77.00 | 87.00 | 178.00 |
180*160 | 202.80 | 180.81 | 179.91 | 180.00 | 160.62 | 159.87 | 158.00 | 87.00 | 97.00 | 202.50 |
200*110 | 217.90 | 200.90 | 199.85 | 122.60 | 110.42 | 109.92 | 108.00 | 62.00 | 107.00 | 218.50 |
200*125 | 217.40 | 200.90 | 199.85 | 136.70 | 125.52 | 124.93 | 123.00 | 69.50 | 107.00 | 219.00 |
200*140 | 218.50 | 200.90 | 199.85 | 153.10 | 140.58 | 139.88 | 138.00 | 77.00 | 107.00 | 221.00 |
200*160 | 218.50 | 200.90 | 199.85 | 175.00 | 160.62 | 159.87 | 158.00 | 87.00 | 107.00 | 221.00 |
225*110 | 245.80 | 226.02 | 224.83 | 121.80 | 110.42 | 109.92 | 108.00 | 62.00 | 119.50 | 245.00 |
225*125 | 245.50 | 226.02 | 224.83 | 136.60 | 125.52 | 124.93 | 123.00 | 69.50 | 119.50 | 245.00 |
225*160 | 245.80 | 226.02 | 224.83 | 174.86 | 160.62 | 159.87 | 158.00 | 87.00 | 119.50 | 245.00 |
225*200 | 245.80 | 226.02 | 224.83 | 218.50 | 200.90 | 199.85 | 197.00 | 107.00 | 119.50 | 245.00 |
250*110 | 272.20 | 251.15 | 249.41 | 121.80 | 110.42 | 109.92 | 108.00 | 62.00 | 132.00 | 265.00 |
250*160 | 269.30 | 251.15 | 249.41 | 174.90 | 160.62 | 159.87 | 158.00 | 87.00 | 132.00 | 272.00 |
250*200 | 270.00 | 251.15 | 249.41 | 217.20 | 200.90 | 199.85 | 197.00 | 107.00 | 132.00 | 272.00 |
280*250 | 315.50 | 281.46 | 280.16 | 280.40 | 251.15 | 249.41 | 247.00 | 132.00 | 147.00 | 304.00 |
315*110 | 343.30 | 316.55 | 315.05 | 125.75 | 110.42 | 109.92 | 108.00 | 62.00 | 165.00 | 380.60 |
315*125 | 343.50 | 316.55 | 315.05 | 142.40 | 125.52 | 124.93 | 123.00 | 69.50 | 165.00 | 377.80 |
315*160 | 343.00 | 316.55 | 315.05 | 178.60 | 160.62 | 159.87 | 158.00 | 87.00 | 165.00 | 371.00 |
315*200 | 343.00 | 316.55 | 315.05 | 220.90 | 200.90 | 199.85 | 197.00 | 107.00 | 165.00 | 358.00 |
315*225 | 342.80 | 316.55 | 315.05 | 246.70 | 226.02 | 224.83 | 221.00 | 119.50 | 165.00 | 354.50 |
315*250 | 342.80 | 316.55 | 315.05 | 273.70 | 251.15 | 249.41 | 247.00 | 132.00 | 165.00 | 351.00 |
355*200 | 386.10 | 356.63 | 355.03 | 220.90 | 200.90 | 199.85 | 197.00 | 107.00 | 183.50 | 400.00 |
355*250 | 386.10 | 356.63 | 355.03 | 273.70 | 251.15 | 249.41 | 247.00 | 132.00 | 183.50 | 392.60 |
355*315 | 386.10 | 356.63 | 355.03 | 344.00 | 316.55 | 315.05 | 312.00 | 165.00 | 183.50 | 384.00 |
400*200 | 432.70 | 401.60 | 400.00 | 220.90 | 200.90 | 199.85 | 197.00 | 107.00 | 208.00 | 453.50 |
400*250 | 431.30 | 401.60 | 400.00 | 273.70 | 251.15 | 249.41 | 247.00 | 132.00 | 208.00 | 447.00 |
400*315 | 432.70 | 401.60 | 400.00 | 344.30 | 316.55 | 315.05 | 312.00 | 165.00 | 208.00 | 438.50 |
400*355 | 432.30 | 401.60 | 400.00 | 386.40 | 356.63 | 355.03 | 326.00 | 183.50 | 208.00 | 430.80 |
(Noted: the technical data is just for reference, some data may change, if you need exact data, then please contact us directly)
Our Product Range
As a integrated manufacturer who engaged in uPVC pipe fittings over 10 years, SUNPLAST has developed a wide range of uPVC products with excellence performance & durability, all customers can find the best solution of fittings for their uPVC pipeline systems in SUNPLAST.
SUNPLAST uPVC solvent weld fittings can be supplied in a diameter ranging from 20mm to 400mm in both PN10 bars & PN16 bars, which are be comprised of the regular types: uPVC coupling, uPVC 90 degree elbow, uPVC 45 degree elbow, uPVC Tee, uPVC Union, uPVC Reducer, uPVC Clamp Saddle, uPVC Repair Saddle, uPVC Ball Valve, uPVC flange...etc.

Installation procedure For uPVC Solvent Weld Joint Pipe Fittings
uPVC solvent weld joint fittings are the most commonly used accessories for the uPVC pressure pipe. The solvent weld joint not only provide a simple & easy joint method that save costs, but also a reliable joint with 100% water tight.
The installation procedure as below:

Contact Us
If you have any requirements on uPVC fittings, or any question on our fittings, please contact us freely. SUNPLAST has well trained staff who are available to address your needs and provide technical support to all sectors when needed.

To broaden the future, Smooth Inter Walls PVC Slip Couplers Price PVC-U Fitting will never forget our original aspiration, and we will strive unremittingly, and move towards new stage! The company adheres to the business philosophy of being market-oriented, technology first, quality is life, service first. We touch our customers with our service and lead the industry with our innovation, realizing the common value-added of our company and customers.
Hot Tags: UPVC reducer, China, suppliers, manufacturers, factory, buy, price, made in China, hdpe tapping saddle, uPVC Faucet Elbow 22 5, HDPE backing flange, PVC Reducer, high density polyethylene hdpe pipe fittings, uPVC Solvent Male Adaptor
Send Inquiry




